West End - Home
Group Logo West End

GROUP PAGES 
Home 
Home 

GROUP OPTIONS 
Network Navigator 
Group Details 
Contact List 
Group Links / Directory 
Network Search 

HELP 
Home User Guides 
Forgotten Password 

Home:    West End

AF Icon
Group Image
100 x 100 pixels
West End Group
Group

Connections
Connections

Network
Network
www.ObjectiveIntennet.com

Roger@ObjectiveInternet.com
West End is a member of the Clubs network of groups.
table test

 
Western Counties West 2002-03
Team P W D L For Against Diff Pts
Penryn 22 22 0 0 1059 254 805 44  
Withycombe 22 17 0 5 564 360 204 34  
St Ives 22 12 2 8 419 349 70 26  
Tiverton 22 11 1 10 541 515 26 23  
St Just 22 9 4 9 351 349 2 22  
Hayle 22 10 1 11 514 368 146 21  
Camborne 22 10 1 11 519 476 43 21  
Newton Abbot 22 10 0 12 427 527 -100 20  
Ivybridge 22 9 0 13 433 442 -9 18  
Paignton 22 10 0 12 404 458 -54 18 2
Okehampton 22 6 1 15 264 773 -509 13  
Bideford 22 1 0 21 194 818 -624 2  

South West 2 West 2001-02

Team P W D L For Against Diff Pts
Truro 22 18 1 3 683 255 428 37  
Berry Hill 22 18 1 3 555 244 311 37  
Brixham 22 15 1 6 657 367 290 31  
Cleve 22 14 1 7 527 312 215 29  
Matson 22 10 2 10 384 409 -25 22  
Gloucester Old Boys 22 10 0 12 362 438 -76 20  
Hornets 22 9 1 12 424 476 -52 19  
Taunton 22 10 0 12 497 543 -46 18 2
Crediton 22 9 1 12 436 413 23 17 2
Torquay Athletic 22 7 0 15 329 514 -185 14  
Camborne 22 4 0 18 288 664 -376 8  
Cheltenham North 22 4 0 18 276 783 -507 6 2
South West 2 West 2000-01  
Team P W D L For Against Diff Pts
Dings Crusaders 22 19 0 3 604 237 367 38  
Stroud 22 18 0 4 633 246 387 36  
Matson 22 13 1 8 429 301 128 27  
Hornets 22 14 0 8 516 331 185 26 2
Brixham 22 12 0 10 468 411 57 24  
Cheltenham North 22 12 0 10 378 482 -104 24  
Camborne 22 10 0 12 352 547 -195 20  
St Mary’s O.B. 22 10 0 12 415 362 53 18 2
Ivybridge 22 8 0 14 308 487 -179 16  
St Austell 22 7 0 15 327 483 -156 14  
Clevedon 22 3 1 18 291 617 -326 7  
Penryn 22 5 0 17 277 494 -217 6 4
South West 2 West 1999-00  
Team P W D L For Against Diff Pts
Truro 22 21 0 1 652 270 382 42  
Brixham 21 18 0 3 504 281 223 36  
Hornets 22 14 1 7 472 310 162 29  
Dings Crusaders 22 14 1 7 430 281 149 27 2
St Mary’s O.B. 22 12 0 10 449 332 117 24  
Clevedon 22 9 1 12 347 354 -7 19  
Camborne 22 9 0 13 436 436 0 18  
Penryn 22 8 0 14 417 523 -106 16  
St Austell 22 7 2 13 325 483 -158 16  
Tiverton 22 7 1 14 357 496 -139 15  
Taunton 22 6 1 15 403 590 -187 11 2
Spartans 21 2 1 18 229 665 -436 3 2
am P W D L For Against Diff Pts
Old Pats 22 19 0 3 485 287 198 38  
Keynsham 22 18 0 4 724 271 453 36  
Cinderford 22 17 0 5 657 363 294 34  
Spartans 22 14 1 7 458 330 128 29  
Camborne 22 12 0 10 493 470 23 24  
Brixham 22 10 2 10 544 480 64 22  
Dings Crusaders 22 10 1 11 442 351 91 21  
Clevedon 22 9 2 11 395 472 -77 20  
Taunton 22 8 0 14 436 415 21 16  
Tiverton 22 6 0 16 275 702 -427 12  
Penryn 22 3 2 17 284 608 -324 8  
Okehampton 22 2 0 20 289 733 -444 4  
South West 2 West 1998-99
 
Team P W D L For Against Diff Pts
Cinderford 22 19 2 1 621 181 440 40  
Dings Crusaders 22 17 0 5 466 222 244 34  
Brixham 22 14 0 8 355 268 87 28  
Clevedon 22 12 0 10 371 348 23 24  
Camborne 22
Western Counties West 2002-03
Team P W D L For Against Diff Pts
Penryn 22 22 0 0 1059 254 805 44  
Withycombe 22 17 0 5 564 360 204 34  
St Ives 22 12 2 8 419 349 70 26  
Tiverton 22 11 1 10 541 515 26 23  
St Just 22 9 4 9 351 349 2 22  
Hayle 22 10 1 11 514 368 146 21  
Camborne 22 10 1 11 519 476 43 21  
Newton Abbot 22 10 0 12 427 527 -100 20  
Ivybridge 22 9 0 13 433 442 -9 18  
Paignton 22 10 0 12 404 458 -54 18 2
Okehampton 22 6 1 15 264 773 -509 13  
Bideford 22 1 0 21 194 818 -624 2  

South West 2 West 2001-02

Team P W D L For Against Diff Pts
Truro 22 18 1 3 683 255 428 37  
Berry Hill 22 18 1 3 555 244 311 37  
Brixham 22 15 1 6 657 367 290 31  
Cleve 22 14 1 7 527 312 215 29  
Matson 22 10 2 10 384 409 -25 22  
Gloucester Old Boys 22 10 0 12 362 438 -76 20  
Hornets 22 9 1 12 424 476 -52 19  
Taunton 22 10 0 12 497 543 -46 18 2
Crediton 22 9 1 12 436 413 23 17 2
Torquay Athletic 22 7 0 15 329 514 -185 14  
Camborne 22 4 0 18 288 664 -376 8  
Cheltenham North 22 4 0 18 276 783 -507 6 2
South West 2 West 2000-01  
Team P W D L For Against Diff Pts
Dings Crusaders 22 19 0 3 604 237 367 38  
Stroud 22 18 0 4 633 246 387 36  
Matson 22 13 1 8 429 301 128 27  
Hornets 22 14 0 8 516 331 185 26 2
Brixham 22 12 0 10 468 411 57 24  
Cheltenham North 22 12 0 10 378 482 -104 24  
Camborne 22 10 0 12 352 547 -195 20  
St Mary’s O.B. 22 10 0 12 415 362 53 18 2
Ivybridge 22 8 0 14 308 487 -179 16  
St Austell 22 7 0 15 327 483 -156 14  
Clevedon 22 3 1 18 291 617 -326 7  
Penryn 22 5 0 17 277 494 -217 6 4
South West 2 West 1999-00  
Team P W D L For Against Diff Pts
Truro 22 21 0 1 652 270 382 42  
Brixham 21 18 0 3 504 281 223 36  
Hornets 22 14 1 7 472 310 162 29  
Dings Crusaders 22 14 1 7 430 281 149 27 2
St Mary’s O.B. 22 12 0 10 449 332 117 24  
Clevedon 22 9 1 12 347 354 -7 19  
Camborne 22 9 0 13 436 436 0 18  
Penryn 22 8 0 14 417 523 -106 16  
St Austell 22 7 2 13 325 483 -158 16  
Tiverton 22 7 1 14 357 496 -139 15  
Taunton 22 6 1 15 403 590 -187 11 2
Spartans 21 2 1 18 229 665 -436 3 2
am P W D L For Against Diff Pts
Old Pats 22 19 0 3 485 287 198 38  
Keynsham 22 18 0 4 724 271 453 36  
Cinderford 22 17 0 5 657 363 294 34  
Spartans 22 14 1 7 458 330 128 29  
Camborne 22 12 0 10 493 470 23 24  
Brixham 22 10 2 10 544 480 64 22  
Dings Crusaders 22 10 1 11 442 351 91 21  
Clevedon 22 9 2 11 395 472 -77 20  
Taunton 22 8 0 14 436 415 21 16  
Tiverton 22 6 0 16 275 702 -427 12  
Penryn 22 3 2 17 284 608 -324 8  
Okehampton 22 2 0 20 289 733 -444 4  
South West 2 West 1998-99
 
Team P W D L For Against Diff Pts
Cinderford 22 19 2 1 621 181 440 40  
Dings Crusaders 22 17 0 5 466 222 244 34  
Brixham 22 14 0 8 355 268 87 28  
Clevedon 22 12 0 10 371 348 23 24  
Camborne 22


 
What's This?